Red Wine | 150 | ml |
Diet Coke (coca -cola) | 25 | litres |
White Wine | 150 | ml |
Baked potatoes with skins | 92 | g |
Carrots, whole peeled raw | 349 | g |
Baked Beans in tomato sauce | 116 | g |
Boiled green broccoli | 417 | g |
Fresh Satsuma’s, flesh only | 188 | g |
Fresh blueberries raw | 187 | g |
Fresh raspberries raw | 380 | g |
Reduced calorie mayonnaise | 35 | g |
Nectarines weight with stone fresh raw | 278 | g |
Olive oil, extra virgin | 12 | ml |
Red grapes | 150 | g |
Medium free range eggs | 70 | g |
Red onions, raw | 273 | g |
Tomato ketchup | 83 | g |
Greek Yoghurt | 73 | g |
Light soft cheese | 56 | g |
Reduced calorie Salad Cream | 77 | g |
Friday, 27 May 2011
100 calories
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment